Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Maw, Phillip | $14.00 | $18.50 | $19.00 | $12.00 | $16.00 | $79.50 | |||||
Thomas, John | $9.00 | $25.50 | $19.00 | $22.00 | $75.50 | ||||||
Searle, Bobby | $18.00 | $18.50 | $16.00 | $19.50 | $72.00 | ||||||
Mower, Jay | $20.50 | $23.00 | $4.00 | $8.00 | $16.00 | $71.50 | |||||
Crane, Howard | $18.00 | $26.00 | $16.00 | $10.50 | $70.50 | ||||||
Eversole, Kenn | $5.00 | $25.50 | $12.00 | $22.00 | $64.50 | ||||||
Russell, Chad | $23.00 | $5.00 | $26.00 | $4.00 | $58.00 | ||||||
Samuelson, Sam | $16.00 | $22.00 | $11.50 | $49.50 | |||||||
Munn, Terrill | $23.00 | $26.00 | $49.00 | ||||||||
Archuleta, Tony | $25.50 | $22.00 | $47.50 | ||||||||
Munns, Jack | $28.00 | $19.50 | $47.50 | ||||||||
Hansen, Mark | $23.00 | $23.00 | $46.00 | ||||||||
Stong, Rick | $23.00 | $23.00 | $46.00 | ||||||||
Roberts, Bob | $11.00 | $24.00 | $10.00 | $45.00 | |||||||
Johnson, Val | $5.00 | $12.00 | $12.00 | $12.00 | $41.00 | ||||||
Tuttle, Daron | $23.00 | $17.50 | $40.50 | ||||||||
Hamby, Chuck | $23.00 | $17.00 | $40.00 | ||||||||
Membrila, Michael | $18.00 | $22.00 | $40.00 | ||||||||
Jones, Jack | $24.00 | $14.00 | $38.00 | ||||||||
Peterson, Mark | $18.50 | $19.50 | $38.00 | ||||||||
Nielsen, Mark | $14.50 | $23.00 | $37.50 | ||||||||
Nichols, Alan | $20.00 | $17.00 | $37.00 | ||||||||
Combs, William | $14.00 | $7.00 | $12.00 | $33.00 | |||||||
Iverson, Gary | $11.00 | $5.00 | $12.00 | $5.00 | $33.00 | ||||||
Pengelly, John | $25.50 | $7.00 | $32.50 | ||||||||
Black, Dan | $5.00 | $9.00 | $16.00 | $30.00 | |||||||
Houchins, John | $17.00 | $13.00 | $30.00 | ||||||||
Smith, Martin | $9.00 | $16.00 | $5.00 | $30.00 | |||||||
Sullivan, Kevin | $12.50 | $17.00 | $29.50 | ||||||||
williams, David | $12.00 | $17.00 | $29.00 | ||||||||
Lee, Geoffrey | $12.50 | $16.00 | $28.50 | ||||||||
Bullock, Robert | $12.00 | $16.00 | $28.00 | ||||||||
Cristobal, Eduardo | $16.00 | $11.50 | $27.50 | ||||||||
Labish, Steve | $11.50 | $16.00 | $27.50 | ||||||||
Thomas, JT | $14.00 | $13.00 | $27.00 | ||||||||
Tutt, George | $5.00 | $5.00 | $10.00 | $7.00 | $27.00 | ||||||
Young, Claude | $16.00 | $10.50 | $26.50 | ||||||||
Bennett, Rusty | $23.00 | $3.00 | $26.00 | ||||||||
Godfrey, Phillip | $26.00 | $26.00 | |||||||||
Lee, Andy | $18.00 | $8.00 | $26.00 | ||||||||
Archuleta, Don | $12.00 | $13.00 | $25.00 | ||||||||
Leake, Fred | $14.00 | $11.00 | $25.00 | ||||||||
Rowe, Rudy | $12.00 | $13.00 | $25.00 | ||||||||
Thurgood, Craig | $24.00 | $24.00 | |||||||||
Jacobson, Robert | $12.00 | $11.00 | $23.00 | ||||||||
Little, Steve | $12.00 | $3.00 | $8.00 | $23.00 | |||||||
Warren, Mitch | $23.00 | $23.00 | |||||||||
Jones, Derek | $5.00 | $17.00 | $22.00 | ||||||||
Pretti, Rob | $10.00 | $12.00 | $22.00 | ||||||||
Stevenson, Shon | $22.00 | $22.00 | |||||||||
Underwood, Michael | $22.00 | $22.00 | |||||||||
Cook, Tommy | $21.00 | $21.00 | |||||||||
Robinson, Wade | $20.50 | $20.50 | |||||||||
martinez, Art | $9.00 | $11.00 | $20.00 | ||||||||
Riley, Jason | $19.50 | $19.50 | |||||||||
Robinson, Andy | $19.50 | $19.50 | |||||||||
Torres, George | $19.50 | $19.50 | |||||||||
Bird, Preston | $14.00 | $5.00 | $19.00 | ||||||||
Cain, Mark | $18.50 | $18.50 | |||||||||
Porter, Niel | $5.00 | $5.00 | $3.00 | $5.00 | $18.00 | ||||||
Wise, Ron | $17.50 | $17.50 | |||||||||
Baldwin, Brent | $12.00 | $5.00 | $17.00 | ||||||||
Black, Bob | $17.00 | $17.00 | |||||||||
Johnson, Blake | $17.00 | $17.00 | |||||||||
Beck, Tom | $16.00 | $16.00 | |||||||||
Wong, Michael | $11.50 | $4.00 | $15.50 | ||||||||
Lavely, David | $15.00 | $15.00 | |||||||||
Maisak, Robert | $5.00 | $10.00 | $15.00 | ||||||||
Shirley, Richard | $15.00 | $15.00 | |||||||||
Jaramillo, James | $14.50 | $14.50 | |||||||||
Saucedo, Sam | $14.50 | $14.50 | |||||||||
Jones, Ron | $14.00 | $14.00 | |||||||||
joseph, tommy | $9.00 | $5.00 | $14.00 | ||||||||
Laughter, Marlano | $14.00 | $14.00 | |||||||||
Cazel, Don | $5.00 | $3.00 | $5.00 | $13.00 | |||||||
Shirley, Robert | $13.00 | $13.00 | |||||||||
Tracy, Jeff | $13.00 | $13.00 | |||||||||
Bingham, Kurt | $12.00 | $12.00 | |||||||||
Koehler, Tom | $5.00 | $7.00 | $12.00 | ||||||||
Markos, Monte | $12.00 | $12.00 | |||||||||
Ricker, Billy | $12.00 | $12.00 | |||||||||
Hansen, Matt | $11.50 | $11.50 | |||||||||
Needham, Jamie | $11.00 | $11.00 | |||||||||
Winiecki, Steve | $11.00 | $11.00 | |||||||||
Allen, Joseph | $10.00 | $10.00 | |||||||||
Archuleta, Frank | $5.00 | $5.00 | $10.00 | ||||||||
Hathenbruck , Gene | $10.00 | $10.00 | |||||||||
Henrie, Kevin | $5.00 | $5.00 | $10.00 | ||||||||
Hermansen, Rick | $5.00 | $5.00 | $10.00 | ||||||||
Holt, Jace | $5.00 | $5.00 | $10.00 | ||||||||
Roche, Tom | $5.00 | $5.00 | $10.00 | ||||||||
Aoki, Yoshio | $9.00 | $9.00 | |||||||||
Choi, Christopher | $9.00 | $9.00 | |||||||||
Hopkins, Billy | $9.00 | $9.00 | |||||||||
Thomas, Steven | $5.00 | $3.00 | $8.00 | ||||||||
Byrns, Robert | $7.00 | $7.00 | |||||||||
Geniusz, Stanley | $7.00 | $7.00 | |||||||||
Ireland, Kevin | $7.00 | $7.00 | |||||||||
Jones, Mark | $7.00 | $7.00 | |||||||||
Strong, Robert | $7.00 | $7.00 | |||||||||
Condon, Pat | $6.00 | $6.00 | |||||||||
Larsen, Paul | $6.00 | $6.00 | |||||||||
OBrien, Tim | $6.00 | $6.00 | |||||||||
Babauta, Gerard | $5.00 | $5.00 | |||||||||
Backe, Ross | $5.00 | $5.00 | |||||||||
Bell, William | $5.00 | $5.00 | |||||||||
Caviness, James | $5.00 | $5.00 | |||||||||
Kracht, Paul | $5.00 | $5.00 | |||||||||
Wilson, Scott | $5.00 | $5.00 | |||||||||
Edmonds, Jeff | $4.00 | $4.00 | |||||||||
Gill, Brandon | $4.00 | $4.00 | |||||||||
andreasen, kevin | $3.00 | $3.00 | |||||||||
Hall, Terry | $3.00 | $3.00 | |||||||||
Hood, Brian | $3.00 | $3.00 | |||||||||
Karcheski, Bruski | $3.00 | $3.00 | |||||||||
Mora, Xavier | $3.00 | $3.00 | |||||||||
Ortman, Rod | $3.00 | $3.00 | |||||||||
Palomin, Miguel | $3.00 | $3.00 | |||||||||
Raiff, Herman | $3.00 | $3.00 |
Legend | |
---|---|
T1 | Wed, May 18 :: Gross Men's Back (Gross/Net) - 2. mens BACK |
T2 | Wed, May 18 :: Net Men's Back (Gross/Net) - 2. mens BACK |
T3 | Wed, May 18 :: Senior's Front (All Net) - 3. seniors FRONT |
T4 | Wed, May 18 :: Senior's Back (All Net) - 4. seniors BACK |
T5 | Wed, May 18 :: Skins Men's Front (Gross Only) - 5. mens skins FRONT |
T6 | Wed, May 18 :: Gross Men's Front (Gross/Net) - 1. mens FRONT |
T7 | Wed, May 18 :: Net Men's Front (Gross/Net) - 1. mens FRONT |
T8 | Wed, May 18 :: Skins Senior's Front (Gross Only) - 7. sen skins FRONT |
T9 | Wed, May 18 :: Skins Men's Back (Gross Only) - 6. mens skins BACK |
T10 | Wed, May 18 :: Skins Senior's Back (Gross Only) - 8. sen skins BACK |