Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Munns, Jack | $21.00 | $25.00 | $19.00 | $28.00 | $93.00 | ||||||
Titus, Jeff | $23.00 | $28.00 | $27.00 | $12.00 | $90.00 | ||||||
Black, Bob | $21.00 | $11.25 | $22.00 | $17.00 | $71.25 | ||||||
Hathenbruck , Gene | $21.00 | $15.00 | $13.00 | $17.00 | $66.00 | ||||||
Cazel, Don | $5.00 | $19.00 | $6.50 | $28.00 | $58.50 | ||||||
Taylor, David | $18.00 | $5.50 | $18.00 | $17.00 | $58.50 | ||||||
Wyms, Herb | $21.00 | $11.00 | $25.00 | $57.00 | |||||||
Membrila, Michael | $21.00 | $23.00 | $12.00 | $56.00 | |||||||
Wilson, Scott | $18.00 | $13.00 | $5.00 | $20.00 | $56.00 | ||||||
Crane, Howard | $21.00 | $25.00 | $9.00 | $55.00 | |||||||
Thomas, John | $18.00 | $11.25 | $13.00 | $10.50 | $52.75 | ||||||
Dickens, Douglas | $23.00 | $28.00 | $51.00 | ||||||||
Ingram, Doug | $23.00 | $28.00 | $51.00 | ||||||||
Byrns, Robert | $5.00 | $15.00 | $7.50 | $23.00 | $50.50 | ||||||
williams, David | $18.00 | $22.00 | $10.50 | $50.50 | |||||||
Jones, Jack | $5.00 | $19.00 | $7.50 | $18.50 | $50.00 | ||||||
Johnson, Val | $5.00 | $15.00 | $6.50 | $21.50 | $48.00 | ||||||
Russell, Chad | $23.00 | $23.00 | $46.00 | ||||||||
Searle, Bobby | $21.00 | $22.00 | $43.00 | ||||||||
Poggi, Michael | $15.75 | $19.00 | $6.25 | $41.00 | |||||||
Aydoner, Aksel | $10.50 | $5.00 | $14.50 | $9.50 | $39.50 | ||||||
Sanchez, David | $15.75 | $23.00 | $38.75 | ||||||||
Roberts, Chris | $38.00 | $38.00 | |||||||||
Bearce, Cody | $11.25 | $24.00 | $35.25 | ||||||||
Needham, Jamie | $18.00 | $17.00 | $35.00 | ||||||||
Cook, Tommy | $15.75 | $19.00 | $34.75 | ||||||||
Hood, Brian | $15.75 | $19.00 | $34.75 | ||||||||
Richerson, Steve | $13.00 | $21.50 | $34.50 | ||||||||
Parkinson, Randy | $16.00 | $17.00 | $33.00 | ||||||||
Hansen, Matt | $5.00 | $5.00 | $9.50 | $12.00 | $31.50 | ||||||
Allen, Joseph | $8.00 | $23.00 | $31.00 | ||||||||
Archuleta, Tony | $11.25 | $18.50 | $29.75 | ||||||||
BOCKAS, Randy | $11.25 | $18.50 | $29.75 | ||||||||
Tuttle, Daron | $11.25 | $18.50 | $29.75 | ||||||||
Godfrey, Phillip | $27.00 | $27.00 | |||||||||
Barney, Rich | $8.00 | $17.00 | $25.00 | ||||||||
Burningham, Trace | $10.50 | $14.50 | $25.00 | ||||||||
Vega, Patrick | $25.00 | $25.00 | |||||||||
Drysdale, Fred | $14.50 | $9.50 | $24.00 | ||||||||
Little, Steve | $14.50 | $9.50 | $24.00 | ||||||||
Stevens, Casey | $14.00 | $9.50 | $23.50 | ||||||||
Craggs, Wally | $23.00 | $23.00 | |||||||||
Mullen, Andy | $23.00 | $23.00 | |||||||||
Saucedo, Sam | $23.00 | $23.00 | |||||||||
Hawkes, Levi | $8.00 | $12.00 | $20.00 | ||||||||
Backe, Ross | $19.00 | $19.00 | |||||||||
Cagle, Cody | $19.00 | $19.00 | |||||||||
Iverson, Gary | $5.00 | $14.00 | $19.00 | ||||||||
Kelley, Colby | $19.00 | $19.00 | |||||||||
Kelley, William | $19.00 | $19.00 | |||||||||
Gill, Brandon | $17.00 | $17.00 | |||||||||
Shirley, Richard | $16.00 | $16.00 | |||||||||
Dutcher, Jason | $15.00 | $15.00 | |||||||||
Lavely, David | $15.00 | $15.00 | |||||||||
Aguillard, David | $5.00 | $9.50 | $14.50 | ||||||||
Duran, Ron | $5.00 | $9.50 | $14.50 | ||||||||
Hyden, Walter | $5.00 | $9.50 | $14.50 | ||||||||
Peterson, Mark | $5.00 | $9.50 | $14.50 | ||||||||
Archuleta, Frank | $6.50 | $7.50 | $14.00 | ||||||||
Bingham, Kurt | $14.00 | $14.00 | |||||||||
Combs, William | $14.00 | $14.00 | |||||||||
Holstad, Jeff | $14.00 | $14.00 | |||||||||
Roche, Tom | $6.50 | $7.50 | $14.00 | ||||||||
Shirley, Robert | $14.00 | $14.00 | |||||||||
Babauta, Gerard | $13.00 | $13.00 | |||||||||
Pengelly, John | $13.00 | $13.00 | |||||||||
Thurgood, Craig | $13.00 | $13.00 | |||||||||
Tracy, Jeff | $13.00 | $13.00 | |||||||||
Bezoski, Donald | $5.00 | $7.50 | $12.50 | ||||||||
Eversole, Kenn | $5.00 | $6.50 | $11.50 | ||||||||
Lee, Geoffrey | $5.00 | $6.50 | $11.50 | ||||||||
Thompson, AJ | $5.00 | $6.50 | $11.50 | ||||||||
Ocana, Matthew | $11.25 | $11.25 | |||||||||
Young, Claude | $11.25 | $11.25 | |||||||||
Leake, Fred | $11.00 | $11.00 | |||||||||
Riley, Jason | $11.00 | $11.00 | |||||||||
Aoki, Yoshio | $10.50 | $10.50 | |||||||||
Black, Dan | $10.50 | $10.50 | |||||||||
Edmonds, Jeff | $10.50 | $10.50 | |||||||||
Stong, Rick | $10.50 | $10.50 | |||||||||
Underwood, Michael | $10.00 | $10.00 | |||||||||
Ganey, Thom | $9.00 | $9.00 | |||||||||
Roberts, Bob | $9.00 | $9.00 | |||||||||
Henrie, Kevin | $7.50 | $7.50 | |||||||||
Lora, Luis | $7.50 | $7.50 | |||||||||
Munn, Terrill | $7.50 | $7.50 | |||||||||
Choi, Christopher | $6.50 | $6.50 | |||||||||
Davis, Wayne | $6.50 | $6.50 | |||||||||
Kracht, Paul | $6.50 | $6.50 | |||||||||
Cain, Mark | $6.25 | $6.25 | |||||||||
Gines, Larry | $6.25 | $6.25 | |||||||||
Thomas, Steven | $6.25 | $6.25 | |||||||||
Ansley, Dan | $5.50 | $5.50 | |||||||||
Bennett, Rusty | $5.00 | $5.00 | |||||||||
Bertagnolli, James | $5.00 | $5.00 | |||||||||
Hawksley, Arthur | $5.00 | $5.00 | |||||||||
Lee, Andy | $5.00 | $5.00 | |||||||||
Robinson, Andy | $5.00 | $5.00 | |||||||||
Tutt, George | $5.00 | $5.00 | |||||||||
Willis, Tyce | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Wed, August 31 :: Gross Men's Front (Individual Gross/Net) - Mens Front |
T2 | Wed, August 31 :: Net Men's Front (Individual Gross/Net) - Mens Front |
T3 | Wed, August 31 :: Gross Men's Back (Individual Gross/Net) - Mens Back |
T4 | Wed, August 31 :: Net Men's Back (Individual Gross/Net) - Mens Back |
T5 | Wed, August 31 :: Senior's Front (All Net) - Seniors Front |
T6 | Wed, August 31 :: Senior's Back (All Net) - Seniors Back |
T7 | Wed, August 31 :: Skins Men's Front (Gross Only) - Mens Front Skins |
T8 | Wed, August 31 :: Skins Senior's Front (Gross Only) - Seniors Front Skins |
T9 | Wed, August 31 :: Skins Senior's Back (Gross Only) - Seniors Back Skins |
T10 | Wed, August 31 :: Skins Men's Back (Gross Only) - Mens Back Skins |